EZOIC SERVICE PRIVACY POLICY
relationaldbdesign.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
AMP-CONSENT | Preferences | Provides the ability to collect and store a user's consent through a UI control. Also provides the ability to block other AMP components based on the user's consent. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Digital East GmbH | | |
Triton Digital Canada Inc. | | |
Kargo Global Inc. | | |
AdInMo LTD | | |
ConnectAd Realtime GmbH | | |
AdTiming Technology Company Limited | | |
AdGear Technologies, Inc. | | |
MobileFuse LLC | | |
Criteo SA | | |
GroupM UK Limited | | |
Media Square | | |
Flashtalking, Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Bannernow, Inc. | | |
Reliz LTD | | |
Xandr, Inc. | | |
OneTag Limited | | |
Passendo Aps | | |
Dentsu London Limited | | |
mediarithmics SAS | | |
Next Millennium Media INC | | |
Scattered sp. z o.o. | | |
Teads France SAS | | |
Yieldmo, Inc. | | |
Pubfinity LLC | | |
Roq.ad Inc. | | |
RTB House S.A. | | |
adbalancer Werbeagentur GmbH | | |
Hashtag Labs Inc. | | |
Microsoft Advertising | | |
Yahoo EMEA Limited | | |
Bandsintown Amplified LLC | | |
THE NEWCO S.R.L. | | |
AudienceRun corp | | |
Emodo, Inc. | | |
video intelligence AG | | |
TAPTAP Digital SL | | |
Automattic Ads | | |
ETARGET SE | | |
Gamned | | |
bam! interactive marketing GmbH | | |
LifeStreet Corporation | | |
PulsePoint, Inc. | | |
ad6media | | |
OnAudience Ltd | | |
Comscore B.V. | | |
VECTAURY | | |
DEFINE MEDIA GMBH | | |
Madington | | |
ID5 Technology Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
VRTCAL Markets Inc | | |
GeoEdge | | |
Experian LTD | | |
AcuityAds Inc. | | |
Bannerflow AB | | |
Kwanko | | |
Aniview LTD | | |
digitalAudience B.V. | | |
ShowHeroes SRL | | |
Rockabox Media Ltd t/a Scoota | | |
Cavai AS & UK | | |
Alphalyr SAS | | |
Effiliation / Effinity | | |
NoBid, Inc. | | |
Dianomi PLC | | |
Nativo, Inc. | | |
Vidcrunch LLC | | |
Kueez Entertainment Ltd. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Verasity Limited | | |
The Trade Desk | | |
Nielsen Media Research Ltd. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
BidBerry SRL | | |
PML Innovative Media | | |
Unblockia SL | | |
LiveRamp | | |
SMARTSTREAM.TV GmbH | | |
Insticator, Inc. | | |
Jaduda GmbH | | |
Konodrac S.L. | | |
Wizaly | | |
Sqreem Technologies Private Limited | | |
MARKETPERF CORP | | |
Publisher First, Inc. | | |
Better Ads GmbH | | |
ividence | | |
FRVR Limited | | |
Adtelligent Inc. | | |
Cint AB | | |
Marfeel Solutions, SL (Compass) | | |
Commanders Act | | |
Brand Advance Ltd | | |
Realytics | | |
Bidstack Limited | | |
Appush Technologies | | |
Showheroes SE | | |
AddApptr GmbH | | |
Brand Metrics Sweden AB | | |
Online Advertising Network Sp. z o.o. | | |
N.Rich Technologies Inc. | | |
Exactag GmbH | | |
Neustar, Inc., a TransUnion company | | |
I.R.V. D.O.O. | | |
2KDirect, Inc. (dba iPromote) | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Bertelsmann Data Service GmbH | | |
dataXtrade GmbH | | |
StackAdapt | | |
Improve Digital | | |
Mobkoi Ltd | | |
JS Web Production | | |
Ad Alliance GmbH | | |
Kameleoon SAS | | |
GADSME | | |
Mars Media Group | | |
Playrcart Limited | | |
PIA Advertising GmbH | | |
AdServing Factory srl | | |
Euvic 360e-com Sp. z o.o. | | |
ARKHEUS | | |
Lupon Media | | |
Verve Group Europe GmbH | | |
streaMonkey GmbH | | |
Pexi B.V. | | |
BEINTOO SPA | | |
Zemanta Inc. | | |
AirGrid LTD | | |
PREQUEL INTERNET TRADING LTD. | | |
Octave IP Limited | | |
Majime Mamori LTD | | |
Mindlytix SAS | | |
InMobi Pte Ltd | | |
FUNKE Digital GmbH | | |
Dynata LLC | | |
Ströer SSP GmbH (SSP) | | |
CHEQ AI TECHNOLOGIES | | |
Evorra Ltd | | |
Madison Logic, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Arrivalist Co. | | |
Azerion Holding B.V. | | |
Google Advertising Products | | |
Longtail Ad Solutions, Inc dba JW Player | | |
MiQ Digital Ltd | | |
ArtChaos s.r.o. | | |
Attributy | | |
Accorp Sp. z o.o. | | |
adality GmbH | | |
glomex GmbH | | |
giosg.com Oy | | |
Axel Springer Teaser Ad GmbH | | |
Adxperience SAS | | |
152 Media LLC | | |
1000mercis (Numberly) | | |
SINGLESPOT SAS | | |
Justtag Sp. z o.o. | | |
Evolution Technologies Inc. | | |
BYTEDANCE PTE. LTD. | | |
Italiaonline S.p.A. | | |
NEURAL.ONE | | |
Factor Eleven GmbH | | |
Quality Media Network GmbH | | |
Onesoon Limited t/a Adalyser | | |
The Kantar Group Limited | | |
AdsWizz Inc. | | |
Duration Media, LLC. | | |
VUUKLE DMCC | | |
Adelaide Metrics Inc | | |
Fifty Technology Limited | | |
AUDIOMOB LTD | | |
MEDIAMETRIE | | |
Samsung Ads | | |
AdColony, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Protected Media LTD | | |
Firstlead GmbH (ADCELL) | | |
Axiom Media Connect | | |
Magnite, Inc. | | |
Seenthis AB | | |
Synamedia | | |
Audience Solutions S.A. | | |
OneFootball GmbH | | |
Strossle International AB | | |
MOOT TECHNOLOGY LTD | | |
Eyeota Pte Ltd | | |
adnanny.com SLU | | |
Amobee Inc. | | |
CleverPush GmbH | | |
Rakuten Marketing LLC | | |
Apester Ltd | | |
Adloox SA | | |
Next Media SRL | | |
Traffective GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
DIGITEKA Technologies | | |
Mobilewalla, Inc. | | |
MPX GmbH | | |
adQuery | | |
IQM CORPORATION | | |
Brid Video DOO | | |
Ermes | | |
Clipcentric, Inc. | | |
Telecoming S.A. | | |
Otto (GmbH & Co KG) | | |
Skaze | | |
Bababam | | |
BeeswaxIO Corporation | | |
Converge-Digital | | |
Impactify SARL | | |
crossvertise GmbH | | |
EASYmedia GmbH | | |
Publicis Media GmbH | | |
Pure Local Media GmbH | | |
Objective Partners BV | | |
LiquidM Technology GmbH | | |
Adhese | | |
Dailymotion SA | | |
Welect GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Extreme Reach, Inc | | |
Score Media Group GmbH & Co. KG | | |
Adserve.zone / Artworx AS | | |
BILENDI SA | | |
Seven Technologies S.L. | | |
Offerista Group GmbH | | |
ShareThis, Inc | | |
ViewPay | | |
Eskimi | | |
Mediavine, Inc. | | |
adhood.com | | |
Live Data Solutions SL | | |
Dentsu Italia SpA | | |
Baidu USA | | |
Ask Locala | | |
Oracle Data Cloud - Moat | | |
Arbeitsgemeinschaft Media-Analyse | | |
TripleLift, Inc. | | |
Triple13 Ltd | | |
Unruly Group LLC | | |
TypeA Holdings Ltd | | |
ADMAX | | |
Gamesight Inc | | |
Adventure Media | | |
AlgoriX Technology Pte. Ltd., | | |
Adtriba GmbH | | |
Silverbullet Data Services Group | | |
SoD ScreenOnDemand GmbH | | |
Pelmorex Corp. | | |
Covatic Ltd | | |
advanced store GmbH | | |
Seznam.cz, a.s. | | |
umlaut communication gmbh | | |
ADUX | | |
Cuebiq | | |
GeoProve Limited | | |
wetter.com GmbH | | |
Skimbit Ltd | | |
Audiencerate LTD | | |
Novatiq limited | | |
Unicredit BankAustria AG | | |
Confiant Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Turk Telekom | | |
Smart Analytics SL | | |
Nano Interactive Group Ltd. | | |
Onnetwork Sp. z o.o. | | |
Videobyte Inc | | |
AWIN AG | | |
Yieldlove GmbH | | |
Piano Software Inc. | | |
Go.pl sp. z o.o. | | |
Monet Engine Inc | | |
adsquare GmbH | | |
BSmartData GmbH | | |
Arcspire Limited | | |
IVO Media Ltd | | |
PROXISTORE | | |
Adverty AB (publ) | | |
PRECISO SRL | | |
ARMIS SAS | | |
eMarketingSolutions, Online Marketing S.L. | | |
Stream Eye OOD | | |
Sirdata Cookieless | | |
Spoods GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Taboola Europe Limited | | |
Liftoff Mobile, Inc. | | |
MyTraffic | | |
ADMAN - Phaistos Networks, S.A. | | |
Admo.tv (Clickon) | | |
Sub2 Technologies Ltd | | |
Disqus | | |
Nexx360 | | |
CASTOOLA D.O.O. | | |
BotTalk UG (haftungsbeschränkt) | | |
Seedtag Advertising S.L | | |
Ziff Davis LLC | | |
XChange by SFBX® | | |
TabMo SAS | | |
Samba TV, Inc. | | |
Query Click Limited | | |
Smartology Limited | | |
AudienceProject Aps | | |
Nubo LTD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
: Tappx | | |
Ogury Ltd. | | |
usemax advertisement (Emego GmbH) | | |
Adevinta Spain S.L.U. | | |
MindTake Research GmbH | | |
cynapsis interactive GmbH | | |
TIMEONE PERFORMANCE | | |
Teavaro | | |
PubMatic, Inc | | |
DoubleVerify Inc. | | |
twiago GmbH | | |
Quadrant Global Pte Ltd | | |
SoundCast | | |
Emerse Sverige AB | | |
Impact Tech Inc. | | |
KUPONA GmbH | | |
Goldbach Group AG | | |
DynAdmic | | |
Audienzz AG | | |
Revcontent, LLC | | |
WebAds B.V | | |
Tangoo S.R.L. | | |
Caroda s.r.o. | | |
MUSO TNT LIMITED | | |
Hurra Communications GmbH | | |
ID Ward Ltd | | |
Epsilon | | |
Smart Adserver | | |
INVIBES GROUP | | |
Petal Ads | | |
UniCredit S.p.A. | | |
RevX | | |
IPSOS MORI UK LTD | | |
REMAILME | | |
McCann Discipline LTD | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
DNA-I.COM | | |
Leadoo Marketing Technologies Ltd | | |
CITISERVI EUROPE, S.L. | | |
Netpoint Media GmbH | | |
Vyde Ltd. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Quantcast | | |
VGI CTV, Inc | | |
Pinpoll GmbH | | |
Rockerbox, Inc | | |
Targetspot Belgium SPRL | | |
B2B Media Group GmbH | | |
Ensighten | | |
Listonic Sp. z o.o. | | |
BCOVERY SAS | | |
Sublime | | |
Research and Analysis of Media in Sweden AB | | |
Acxiom | | |
AAX LLC | | |
Adtarget Teknoloji A.S. | | |
EXOCLICK, S.L. | | |
Opera Software Ireland Limited | | |
smartclip Europe GmbH | | |
Onfocus (Adagio) | | |
GumGum, Inc. | | |
M32 Connect Inc | | |
TX Group AG | | |
Refine Direct Srl | | |
Permodo GmbH | | |
AdView | | |
SpotX, Inc | | |
Publica LLC | | |
YieldLift LLC | | |
Yieldlab (Virtual Minds GmbH) | | |
communicationAds GmbH & Co. KG | | |
Kairion GmbH | | |
Pressboard Media Inc | | |
Bombora Inc. | | |
Hearts and Science München GmbH | | |
Gemius SA | | |
Kayzen | | |
Realeyes OU | | |
Anteriad, LLC | | |
Lotame Solutions, inc | | |
adrule mobile GmbH | | |
Fyber | | |
Golden Bees | | |
Ströer SSP GmbH (DSP) | | |
Hybrid Theory Global Ltd | | |
Keymantics | | |
Zeta Global | | |
CIBLECLIC | | |
Betgenius Ltd | | |
Internet BillBoard a.s. | | |
Smartclip Hispania S.L. | | |
BRICKS | | |
Frameplay Corporation | | |
Boldwin LTD | | |
Newsroom AI Ltd | | |
SPORTORITY UK LTD | | |
Livewrapped AB | | |
Index Exchange, Inc. | | |
Localsensor B.V. | | |
Brandhouse/Subsero A/S | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Claritas LLC | | |
lead alliance GmbH | | |
Opti Digital SAS | | |
Skoiy | | |
Natexo Spain | | |
Visarity Technologies GmbH | | |
Duplo Media AS | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Appier PTE Ltd | | |
Tapjoy, Inc. | | |
Adjust Digital A/S | | |
United Internet Media GmbH | | |
TrueData Solutions, Inc. | | |
XAD spoteffects GmbH | | |
AudienceProject Measurement Amz | | |
Synkd Ltd. | | |
EDGE NPD Sp. z o.o. | | |
Epom Ltd. | | |
AdElement Media Solutions Pvt Ltd | | |
SpringServe, LLC | | |
Seeding Alliance GmbH | | |
Papirfly AS | | |
Airnow Media Ltd | | |
Magnite, Inc. (Outstream) | | |
Integral Ad Science, Inc. | | |
Adludio Ltd. | | |
Watch Fantom Inc. AKA CatapultX | | |
adWMG | | |
Project Agora Ltd | | |
AA INTERNET-MEDIA Ltd | | |
Sovrn Holdings Inc | | |
BIDSWITCH GmbH | | |
Mobsuccess | | |
Blockthrough, Inc. | | |
Good-Loop Ltd | | |
Aarki, Inc. | | |
Adssets AB | | |
1plusX AG | | |
Platform161 B.V. | | |
ANINPRO-CREATIVE, S.L. | | |
Reset Digital Europe Ltd | | |
Beaconspark Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Hillside (Sports) GP Limited | | |
congstar GmbH | | |
Captify Technologies Limited | | |
Basis Global Technologies, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
MediaMath, Inc. | | |
NextRoll, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Happydemics | | |
Cloud Technologies S.A. | | |
Sonic Odeeo ltd | | |
Hubvisor | | |
Bidmatic Inc | | |
Blue Media Services LTDA | | |
PLAYGROUND XYZ EMEA LTD | | |
Playhill Limited | | |
Amazon Advertising | | |
Zoomd Ltd. | | |
belboon GmbH | | |
Solution coupons | | |
Lucid Holdings, LLC | | |
Content Ignite | | |
Global Media Group Services Limited | | |
Sift Media, Inc | | |
YOC AG | | |
ADYOULIKE SA | | |
GlobalWebIndex | | |
Inskin Media LTD | | |
Vidazoo Ltd | | |
Snigel Web Services Limited | | |
PIXIMEDIA | | |
Questpass Sp. z o.o. | | |
dpa-infocom GmbH | | |
Rich Audience Technologies SL | | |
Threedium | | |
Mobility-Ads GmbH | | |
Adkernel LLC | | |
Semasio GmbH | | |
Oracle Advertising | | |
Sportradar AG | | |
Zeit Agency ApS | | |
travel audience GmbH | | |
Audience Network | | |
INNITY | | |
Relay42 Netherlands B.V. | | |
First-id | | |
The MediaGrid Inc. | | |
Performax.cz, s.r.o. | | |
RevJet | | |
agof studies | | |
Weborama | | |
HUMAN | | |
Bidtellect, Inc | | |
ADSOCY | | |
TMT Digital Inc | | |
Tredia Solutions SL | | |
Converto AG | | |
Advisible AB | | |
INIS sp. zo.o. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Jampp LTD | | |
Market Resource Partners LLC | | |
Norstat AS | | |
Gamoshi Ltd | | |
CentralNic Poland sp. z o.o. | | |
Doceree UK Limited | | |
ADman Interactive SLU | | |
A Million Ads | | |
QUARTER MEDIA GmbH | | |
Radio Net Media Limited | | |
INFOnline GmbH | | |
Channel Pilot Solutions GmbH | | |
AdTheorent, Inc | | |
Programatica de publicidad S.L. | | |
SpearAd GmbH | | |
Arpeely Ltd. | | |
Smaato, Inc. | | |
ShinyStat S.p.a. | | |
Fandom, Inc. | | |
NetSuccess, s.r.o. | | |
Rezonence Limited | | |
Holid AB | | |
Habu | | |
iPROM | | |
Bucksense Inc | | |
retailAds GmbH & Co. KG | | |
Viafoura Inc. | | |
Voxnest Inc | | |
Comcast International France SAS | | |
Nielsen International SA | | |
Cazamba Serviços de Internet Ltda | | |
Admixer EU GmbH | | |
HyperTV Inc. | | |
Jetpack Digital LLC | | |
AdSpirit GmbH | | |
Kiosked Ltd | | |
Agate Systems Limited | | |
Infolinks Media, LLC | | |
C WIRE AG | | |
PIXFUTURE MEDIA INC. | | |
Marfeel Solutions, SL | | |
InsurAds Technologies SA. | | |
BLIINK SAS | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
LinkedIn Ireland Unlimited Company | | |
Prebid.org | | |
Placense Ltd | | |
Connatix Native Exchange Inc. | | |
MADVERTISE MEDIA | | |
AntVoice | | |
Blue | | |
OpenX | | |
SMADEX, S.L.U. | | |
GfK SE | | |
KÖNIGSTEINER digital GmbH | | |
Sonares GmbH | | |
The Ozone Project Limited | | |
PubWise, LLLP | | |
MetrixLab Nederland B.V. | | |
Knorex | | |
GDMServices, Inc. d/b/a Bidmind | | |
INFINIA MOBILE S.L. | | |
Mediakeys Platform | | |
Adnami Aps | | |
Artefact Deutschland GmbH | | |
Adform A/S | | |
Triapodi Ltd. | | |
Viewdeos 2015 LTD | | |
Avantis Video Ltd | | |
33Across | | |
MNTN | | |
Viznet | | |
Sayollo Media LTD | | |
Opt Out Advertising B.V. | | |
Open Web Technologies Ltd | | |
Digital Squad | | |
QuantumCast digital GmbH | | |
Adlane LTD | | |
Browsi | | |
Permutive Limited | | |
