No text was submitted. If you completed the steps in Access, you can optionally paste your notes or confirmation here and resubmit from the exercise page.
| Property | Typical Value |
|----------------|-----------------------------------|
| Data Type | Short Text (Text) |
| Field Size | 9 |
| Input Mask | 000-00-0000;_ |
| Required | No (depends on your rules) |
| Allow Zero Len | No |
Table fields (example)
| Field Name | Data Type |
|----------------|------------|
| ConsultantID | AutoNumber |
| LastName | Short Text |
| FirstName | Short Text |
| SSN | Short Text |
Consultants table design showing the SSN field and its Input Mask property.
9.
This matches the number of digits in an SSN when you store digits only.
0 means “a digit is required” (0–9).- ) are literal characters shown to the user to guide entry.✅ Bottom line: the Input Mask Wizard helps you enforce a consistent SSN format at the table level, reducing entry errors and improving data quality.